| Statistics | Aston Villa | Bologna |
|---|---|---|
| PLAYED HOME | 2 | 0 |
| PLAYED AWAY | 0 | 2 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 2 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 2 |
| LOSES TOTAL | 0 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 22, 2024, 7:00:00 | UEFA Champions League | Aston Villa | 2 - 0 | Bologna |
| Sep 25, 2025, 7:00:00 | UEFA Europa League | Aston Villa | 1 - 0 | Bologna |
| Statistics | ![]() Aston Villa | ![]() Bologna |
|---|---|---|
| PLAYED HOME | 2 | 0 |
| PLAYED AWAY | 0 | 2 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 2 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
Aston Villa
Bologna
Aston Villa
Bologna